Rittal Cooling - RimatriX5 - Driving IT-Performance

LCP Plus

RimatriX5     |     Rack     Power     Cooling     Security     Monitoring     |     Service & Support     Contact
  Overview | System solutions
  Greater freedom | Greater flexibility
Greater reliability | Products
  PMC 200 | PMC 12 | PDR, PDM | PSM | PSM Plus
Monitoring | System integration | Products
  Definition of application | Room-based IT climate control
Rack-specific IT climate control | Complete solutions
Infrastructure for IT climate control | Products
  CMC | Security modules | Video monitoring
Fire prevention and extinguisher system | Products
  KVM technology | Products
  Project management | Service chain
Rittal service packages | References Downloads
  Hotline | Rittal Global

LCP Plus
Air/water heat exchanger, bayable with server racks based on TS 8 (H x D 2000 x 1200 mm). Complete unit with 28 kW useful cooling output. The separation of cooling and rack prevents water from penetrating the server rack, and makes it more assembly and service-friendly. LCPs are easy to handle (max. 2 m) and may be transported in lifts and through doors. The low weight means a minimal area load.

Technical specifications
• Up to 28 kW useful cooling output
• Max. air volume 4800 m3/h

Approvals
• Tüv GS, UL/CUL, DIN 3168

Monitoring & Remote Management Power Rack Security Cooling

 
RimatriX5 - Driving IT-Performance